
| Alpine A110 GT4 | 720° |
| Aston Martin Vantage GT4 | 640° |
| Audi R8 LMS GT4 | 720° |
| BMW M4 GT4 | 500° |
| Chevrolet Camaro GT4 | 720° |
| Ginetta G55 GT4 | 720° |
| KTM X-BOW GT4 | 580° |
| McLaren 570c GT4 | 480° |
| Mercedes AMG GT GT4 | 500° |
| Porsche Cayman 718 GT4 | 800° |

| Aston Martin Vantage V8 GT3 | 640° |
| Aston Martin Vantage V12 GT3 | 640° |
| Audi R8 LMS GT3 | 720° |
| Audi R8 LMS GT3 EVO | 720° |
| Audi R8 LMS GT3 EVO II | 720° |
| Bentley Continental GT3 2015 | 640° |
| Bentley Continental GT3 2018 | 640° |
| BMW M4 GT3 | 510° |
| BMW M6 GT3 | 560° |
| Jaguar GT3 | 720° |
| Ferrari 488 GT3 | 480° |
| Ferrari 488 GT3 EVO | 480° |
| Ferrari 296 GT3 | 800° |
| Ford Mustang GT3 | 510° |
| Honda NSX GT3 | 620° |
| Honda NSX GT3 EVO | 620° |
| Lamborghnini Huracan GT3 | 620° |
| Lamborghnini Huracan GT3 EVO | 620° |
| Lamborghnini Huracan GT3 EVO II | 620° |
| Lexuc RC F GT3 | 640° |
| McLaren 650s GT3 | 480° |
| McLaren 720s GT3 | 480° |
| Mercedes AMG GT GT3 | 640° |
| Mercedes AMG GT GT3 EVO | 640° |
| Nissan Nismo GTR 2015 | 640° |
| Nissan Nismo GTR 2018 | 640° |
| Porsche 991 GT3 R | 800° |
| Porsche 991 II GT3 R | 800° |
| Porsche 992 GT3 R | 800° |
| REITER ENGINEERING R-EX | 720° |

| Audi R8 LMS GT2 | 720° |
| KTM X-Bow GT2 | 580° |
| Maserati MC20 GT2 | 480° |
| Mercedes AMG GT2 | 490° |
| Porsche 991 II GT2 RS CS Evo | 720° |
| Porsche 935 GT2 | 720° |

| BMW M2 CUP CS | 360° |

| Porsche 991 II GT3 Cup | 800° |
| Porsche 992 GT3 Cup | 540° |

| Lamborghini Huracan ST | 620° |
| Lamborghini Huracan ST EVO 2 | 620° |
